comparison data/levels/crew @ 525:2bc7d2195f36

Chopped light.
author Simon Cross <hodgestar@gmail.com>
date Sat, 07 Sep 2013 20:33:32 +0200
parents 846aacf92d59
children 3f6981264a8b
comparison
equal deleted inserted replaced
524:011a087c4370 525:2bc7d2195f36
126 - [1485, 960] 126 - [1485, 960]
127 - 50 127 - 50
128 classname: Door 128 classname: Door
129 name: room_two_three_exit 129 name: room_two_three_exit
130 - args: 130 - args:
131 - [1000, 1000] 131 - [784, 1868]
132 - - [0, 350] 132 - - [784, 2218]
133 - [54, 345] 133 - [838, 2213]
134 - [108, 332] 134 - [892, 2200]
135 - [158, 311] 135 - [942, 2179]
136 - [205, 283] 136 - [989, 2151]
137 - [247, 247] 137 - [1031, 2115]
138 - [283, 205] 138 - [1067, 2073]
139 - [311, 158] 139 - [1095, 2026]
140 - [332, 108] 140 - [1116, 1976]
141 - [345, 54] 141 - [1129, 1922]
142 - [350, 0] 142 - [1134, 1868]
143 - [345, -54] 143 - [1129, 1814]
144 - [332, -108] 144 - [1116, 1760]
145 - [311, -158] 145 - [1095, 1710]
146 - [283, -205] 146 - [1067, 1663]
147 - [247, -247] 147 - [1031, 1621]
148 - [205, -283] 148 - [989, 1585]
149 - [158, -311] 149 - [942, 1557]
150 - [108, -332] 150 - [892, 1536]
151 - [54, -345] 151 - [838, 1523]
152 - [0, -350] 152 - [784, 1518]
153 - [-54, -345] 153 - [730, 1523]
154 - [-108, -332] 154 - [676, 1536]
155 - [-158, -311] 155 - [626, 1557]
156 - [-205, -283] 156 - [579, 1585]
157 - [-247, -247] 157 - [537, 1621]
158 - [-283, -205] 158 - [501, 1663]
159 - [-311, -158] 159 - [473, 1710]
160 - [-332, -108] 160 - [452, 1760]
161 - [-345, -54] 161 - [439, 1814]
162 - [-350, 0] 162 - [434, 1868]
163 - [-345, 54] 163 - [439, 1922]
164 - [-332, 108] 164 - [452, 1976]
165 - [-311, 158] 165 - [473, 2026]
166 - [-283, 205] 166 - [501, 2073]
167 - [-247, 247] 167 - [537, 2115]
168 - [-205, 283] 168 - [579, 2151]
169 - [-158, 311] 169 - [626, 2179]
170 - [-108, 332] 170 - [676, 2200]
171 - [-54, 345] 171 - [730, 2213]
172 - [0, 350] 172 - [784, 2218]
173 classname: AcidFloor 173 classname: AcidFloor
174 name: swimming_pool 174 name: swimming_pool
175 - args: 175 - args:
176 - [1500, 1500] 176 - [1500, 1500]
177 - - [0, 700] 177 - - [1414, 1473]
178 - [109, 691] 178 - [1342, 1390]
179 - [216, 665] 179 - [1259, 1318]
180 - [317, 623] 180 - [1165, 1261]
181 - [411, 566] 181 - [1064, 1219]
182 - [494, 494] 182 - [957, 1193]
183 - [566, 411] 183 - [848, 1184]
184 - [623, 317] 184 - [739, 1193]
185 - [665, 216] 185 - [632, 1219]
186 - [691, 109] 186 - [531, 1261]
187 - [700, 0] 187 - [437, 1318]
188 - [691, -109] 188 - [354, 1390]
189 - [665, -216] 189 - [282, 1473]
190 - [623, -317] 190 - [225, 1567]
191 - [566, -411] 191 - [183, 1668]
192 - [494, -494] 192 - [157, 1775]
193 - [411, -566] 193 - [148, 1884]
194 - [317, -623] 194 - [199, 2045]
195 - [216, -665] 195 - [271, 2128]
196 - [109, -691] 196 - [354, 2200]
197 - [0, -700] 197 - [448, 2257]
198 - [-109, -691] 198 - [549, 2299]
199 - [-216, -665] 199 - [656, 2325]
200 - [-317, -623] 200 - [766, 2334]
201 - [-411, -566] 201 - [875, 2325]
202 - [-494, -494] 202 - [982, 2299]
203 - [-566, -411] 203 - [1083, 2257]
204 - [-623, -317] 204 - [1177, 2200]
205 - [-665, -216] 205 - [1260, 2128]
206 - [-691, -109] 206 - [1332, 2045]
207 - [-700, 0] 207 - [1389, 1951]
208 - [-691, 109] 208 - [1431, 1850]
209 - [-665, 216] 209 - [1457, 1743]
210 - [-623, 317] 210 - [1414, 1473]
211 - [-566, 411]
212 - [-494, 494]
213 - [-411, 566]
214 - [-317, 623]
215 - [-216, 665]
216 - [-109, 691]
217 - [0, 700]
218 classname: ForceWolfFloor 211 classname: ForceWolfFloor
219 name: titan_light 212 name: titan_light
220 lines: [] 213 lines: []
221 polygons: 214 polygons:
222 1: 215 1: