comparison data/levels/crew @ 514:04066416fcec

Acid pool.
author Simon Cross <hodgestar@gmail.com>
date Sat, 07 Sep 2013 19:44:31 +0200
parents b6c452243677
children 846aacf92d59
comparison
equal deleted inserted replaced
513:da337a7cfe18 514:04066416fcec
125 - null 125 - null
126 - [1485, 960] 126 - [1485, 960]
127 - 50 127 - 50
128 classname: Door 128 classname: Door
129 name: room_two_three_exit 129 name: room_two_three_exit
130 - args:
131 - [1000, 1000]
132 - - [720, 2080]
133 - [766, 2076]
134 - [812, 2065]
135 - [856, 2047]
136 - [896, 2022]
137 - [932, 1992]
138 - [962, 1956]
139 - [987, 1916]
140 - [1005, 1872]
141 - [1016, 1826]
142 - [1020, 1780]
143 - [1016, 1733]
144 - [1005, 1687]
145 - [987, 1643]
146 - [962, 1603]
147 - [932, 1567]
148 - [896, 1537]
149 - [856, 1512]
150 - [812, 1494]
151 - [766, 1483]
152 - [720, 1480]
153 - [673, 1483]
154 - [627, 1494]
155 - [583, 1512]
156 - [543, 1537]
157 - [507, 1567]
158 - [477, 1603]
159 - [452, 1643]
160 - [434, 1687]
161 - [423, 1733]
162 - [420, 1780]
163 - [423, 1826]
164 - [434, 1872]
165 - [452, 1916]
166 - [477, 1956]
167 - [507, 1992]
168 - [543, 2022]
169 - [583, 2047]
170 - [627, 2065]
171 - [673, 2076]
172 - [719, 2080]
173 classname: AcidFloor
174 name: swimming_pool
130 lines: [] 175 lines: []
131 polygons: 176 polygons:
132 1: 177 1:
133 - [766, 2334] 178 - [766, 2334]
134 - [875, 2325] 179 - [875, 2325]